Tree: McPhail
Latitude: 46.19489357724575, Longitude: -59.982604980468736Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Buchanan, Margaret Ellen | 18 Sep 1912 | Glace Bay, Nova Scotia, Canada | I55 | McPhail |
2 | McPhail, Catherine | 30 Jan 1890 | Glace Bay, Nova Scotia, Canada | I12 | McPhail |
3 | McPhail, Gordon | 31 Oct 1896 | Glace Bay, Nova Scotia, Canada | I14 | McPhail |
4 | McPhail, Mary | 5 Jan 1892 | Glace Bay, Nova Scotia, Canada | I13 | McPhail |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Buchanan, Margaret Ellen | 14 Nov 1994 | Glace Bay, Nova Scotia, Canada | I55 | McPhail |
2 | Cameron, James | 8 Mar 1946 | Glace Bay, Nova Scotia, Canada | I19 | McPhail |
3 | Cameron, Luetta | 26 May 1971 | Glace Bay, Nova Scotia, Canada | I25 | McPhail |
4 | Cameron, Margaret Ellen | 1903 | Glace Bay, Nova Scotia, Canada | I20 | McPhail |
5 | McPhail, Gordon | 2 Nov 1896 | Glace Bay, Nova Scotia, Canada | I14 | McPhail |
6 | McPhail, Mary | 12 Jun 1892 | Glace Bay, Nova Scotia, Canada | I13 | McPhail |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Buchanan / Cameron | 17 Feb 1912 | Glace Bay, Nova Scotia, Canada | F10 | McPhail |
2 | Cameron / Boone | 14 Oct 1915 | Glace Bay, Nova Scotia, Canada | F6 | McPhail |