Tree: Benedict
Latitude: 42.8912233, Longitude: -85.00255390000001Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BENEDICT, Morris Reese | 16 Dec 1901 | Orange twp., Ionia co., Michigan, United States | I1203 | Benedict |
2 | BENEDICT, Ross Wolverton | 3 Apr 1878 | Orange twp., Ionia co., Michigan, United States | I1197 | Benedict |
3 | REESE, Myrtie B. | 14 Nov 1878 | Orange twp., Ionia co., Michigan, United States | I1202 | Benedict |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BENEDICT, George Washington | 18 Jun 1909 | Orange twp., Ionia co., Michigan, United States | I1190 | Benedict |
2 | REESE, Myrtie B. | 4 Jan 1904 | Orange twp., Ionia co., Michigan, United States | I1202 | Benedict |
3 | WOLVERTON, Drusilla A. | 9 May 1923 | Orange twp., Ionia co., Michigan, United States | I1195 | Benedict |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BENEDICT / COURSER | 6 Jun 1948 | Orange twp., Ionia co., Michigan, United States | F384 | Benedict |
2 | BENEDICT / REESE | 28 Dec 1898 | Orange twp., Ionia co., Michigan, United States | F380 | Benedict |
3 | BENEDICT / WOLVERTON | 28 May 1873 | Orange twp., Ionia co., Michigan, United States | F379 | Benedict |