Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BENEDICT, Thomas | 30 Nov 1617 | Stratton St. Michael Parish, Norfolk, England | I12 | Benedict |
2 | BENEDICT, William | 13 Apr 1612 | Stratton St. Michael Parish, Norfolk, England | I317 | Benedict |
3 | STEPHIN, Ann | 29 Oct 1581 | Stratton St. Michael Parish, Norfolk, England | I325 | Benedict |
4 | STEPHIN, Elizabeth | 14 Sep 1578 | Stratton St. Michael Parish, Norfolk, England | I316 | Benedict |
5 | STEPHIN, John | 19 May 1577 | Stratton St. Michael Parish, Norfolk, England | I324 | Benedict |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BENEDICT, William | 22 Apr 1616 | Stratton St. Michael Parish, Norfolk, England | I317 | Benedict |
2 | BENEDICT, William | 2 Feb 1628 | Stratton St. Michael Parish, Norfolk, England | I13 | Benedict |
3 | GOCHE, Thomasine | 5 Jul 1616 | Stratton St. Michael Parish, Norfolk, England | I327 | Benedict |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BENEDICT / STEPHIN | 8 Oct 1609 | Stratton St. Michael Parish, Norfolk, England | F13 | Benedict |